Oakland Athletics Stats from live games
Here are the composite statistics for games I've seen live, updated through the 5/28/2008, including playoffs but excluding spring training games. These are compiled by a script that pulls the box scores from baseball-reference and tabulates them.
Overall Record
| Opponent | G | W | L | RS | RA |
| BOS | 7 | 4 | 3 | 24 | 21 |
| NYY | 7 | 3 | 4 | 38 | 40 |
| LAA | 7 | 3 | 4 | 27 | 40 |
| SF | 6 | 6 | 0 | 26 | 10 |
| SEA | 6 | 4 | 2 | 18 | 14 |
| TEX | 5 | 2 | 3 | 15 | 27 |
| CLE | 3 | 3 | 0 | 21 | 10 |
| KC | 2 | 2 | 1 | 18 | 20 |
| TB | 3 | 0 | 3 | 5 | 16 |
| CWS | 2 | 2 | 0 | 19 | 5 |
| MIN | 2 | 2 | 0 | 16 | 6 |
| BAL | 2 | 2 | 0 | 9 | 3 |
| TOR | 2 | 1 | 1 | 8 | 6 |
| STL | 1 | 1 | 0 | 14 | 3 |
| MON | 1 | 1 | 0 | 8 | 4 |
| WAS | 1 | 0 | 1 | 3 | 4 |
| DET | 1 | 0 | 1 | 3 | 5 |
| Total | 59 | 36 | 23 | 272 | 234 |
Oakland Batters
| Name | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | GIDP | BA | SLG | OBP | OPS |
| E Chavez | 51 | 178 | 37 | 7 | 1 | 6 | 24 | 23 | 21 | 43 | 4 | 3 | .207 | .359 | .291 | .651 |
| M Ellis | 29 | 100 | 24 | 5 | 0 | 1 | 13 | 10 | 18 | 16 | 1 | 2 | .240 | .320 | .355 | .675 |
| B Crosby | 26 | 99 | 16 | 5 | 1 | 4 | 8 | 14 | 8 | 27 | 1 | 1 | .161 | .353 | .224 | .577 |
| M Tejada | 25 | 96 | 20 | 3 | 0 | 3 | 15 | 10 | 5 | 19 | 3 | 0 | .208 | .333 | .247 | .580 |
| M Kotsay | 23 | 94 | 33 | 7 | 0 | 0 | 11 | 9 | 10 | 7 | 2 | 2 | .351 | .425 | .413 | .838 |
| S Hatteberg | 25 | 88 | 16 | 4 | 0 | 3 | 8 | 7 | 6 | 8 | 0 | 0 | .181 | .329 | .234 | .563 |
| T Long | 23 | 79 | 20 | 4 | 1 | 3 | 13 | 12 | 5 | 13 | 0 | 0 | .253 | .443 | .297 | .740 |
| N Swisher | 21 | 72 | 18 | 4 | 0 | 4 | 14 | 14 | 14 | 18 | 0 | 4 | .250 | .472 | .372 | .844 |
| M Scutaro | 20 | 70 | 15 | 4 | 0 | 1 | 5 | 9 | 3 | 10 | 0 | 1 | .214 | .314 | .246 | .560 |
| R Hernandez | 22 | 67 | 22 | 6 | 1 | 2 | 9 | 16 | 6 | 8 | 0 | 0 | .328 | .537 | .383 | .920 |
| J Kendall | 17 | 66 | 23 | 6 | 0 | 0 | 9 | 11 | 6 | 5 | 1 | 3 | .348 | .439 | .402 | .842 |
| J Dye | 16 | 63 | 17 | 4 | 1 | 2 | 13 | 13 | 3 | 19 | 0 | 2 | .269 | .460 | .303 | .763 |
| E Byrnes | 17 | 59 | 17 | 7 | 2 | 3 | 11 | 12 | 5 | 16 | 2 | 1 | .288 | .627 | .343 | .970 |
| E Durazo | 15 | 48 | 15 | 5 | 0 | 3 | 10 | 9 | 8 | 13 | 0 | 1 | .312 | .604 | .410 | 1.014 |
| D Johnson | 13 | 45 | 8 | 3 | 0 | 1 | 4 | 4 | 3 | 7 | 0 | 2 | .177 | .311 | .229 | .540 |
| J Giambi | 17 | 43 | 18 | 5 | 1 | 3 | 10 | 15 | 9 | 9 | 0 | 3 | .418 | .790 | .519 | 1.309 |
| T Buck | 9 | 35 | 11 | 3 | 0 | 0 | 4 | 2 | 4 | 11 | 0 | 2 | .314 | .400 | .384 | .784 |
| S Stewart | 8 | 30 | 9 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | .300 | .366 | .343 | .710 |
| B Grieve | 8 | 28 | 8 | 3 | 0 | 0 | 3 | 1 | 4 | 10 | 0 | 0 | .285 | .392 | .375 | .767 |
| B Kielty | 11 | 28 | 9 | 4 | 0 | 0 | 4 | 6 | 3 | 6 | 0 | 1 | .321 | .464 | .387 | .851 |
| R Velarde | 7 | 28 | 9 | 2 | 0 | 1 | 3 | 1 | 1 | 7 | 0 | 1 | .321 | .500 | .344 | .844 |
| J Cust | 10 | 26 | 11 | 2 | 0 | 3 | 10 | 10 | 9 | 6 | 0 | 0 | .423 | .846 | .571 | 1.417 |
| J Payton | 7 | 26 | 7 | 1 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 0 | .269 | .423 | .321 | .744 |
| F Thomas | 8 | 24 | 11 | 0 | 0 | 2 | 7 | 5 | 7 | 3 | 0 | 0 | .458 | .708 | .580 | 1.288 |
| F Menechino | 9 | 23 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 0 | 1 | .173 | .173 | .296 | .470 |
| O Saenz | 8 | 23 | 10 | 2 | 1 | 3 | 4 | 7 | 1 | 3 | 0 | 1 | .434 | 1.000 | .458 | 1.458 |
| D Miller | 6 | 22 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .272 | .318 | .333 | .651 |
| A Piatt | 8 | 18 | 5 | 0 | 0 | 2 | 3 | 2 | 1 | 6 | 0 | 0 | .277 | .611 | .315 | .926 |
| C Singleton | 6 | 18 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | .222 | .277 | .300 | .577 |
| K Suzuki | 6 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | .166 | .222 | .318 | .540 |
| B McMillon | 7 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .058 | .058 | .157 | .216 |
| A Melhuse | 6 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .117 | .117 | .117 | .235 |
| M Bradley | 4 | 16 | 6 | 1 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | .375 | .812 | .411 | 1.224 |
| J Damon | 4 | 16 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | .250 | .250 | .333 | .583 |
| D Justice | 5 | 16 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | .250 | .375 | .400 | .775 |
| M Stairs | 6 | 15 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | .200 | .333 | .333 | .666 |
| D Barton | 4 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | .142 | .142 | .250 | .392 |
| Je Giambi | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .153 | .153 | .153 | .307 |
| M McLemore | 3 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .307 | .307 | .307 | .615 |
| M Piazza | 4 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | .153 | .153 | .266 | .420 |
| E Brown | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .166 | .166 | .166 | .333 |
| J Hannahan | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .083 | .083 | .083 | .166 |
| J Mabry | 3 | 12 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | .250 | .750 | .250 | 1.000 |
| R Sweeney | 4 | 11 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | .181 | .181 | .181 | .363 |
| R Christenson | 8 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .300 | .300 | .363 | .663 |
| M Stanley | 3 | 10 | 4 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | .400 | .700 | .500 | 1.200 |
| R Durham | 2 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .222 | .444 | .222 | .666 |
| S Fasano | 5 | 9 | 3 | 0 | 0 | 1 | 5 | 2 | 2 | 3 | 0 | 0 | .333 | .666 | .454 | 1.121 |
| T Walker | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .333 | .222 | .555 |
| R Gant | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| R Jennings | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .166 | .166 | .166 | .333 |
| D Murphy | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| K Ginter | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| J Guillen | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .400 | .600 | .571 | 1.171 |
| C Gonzalez | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| D Jimenez | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| M Johnson | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J Ortiz | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| J Velandia | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| M Watson | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| R Becker | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | .666 | 1.666 | .800 | 2.466 |
| M Bellhorn | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .000 | .250 | .250 |
| R Davis | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| E Karros | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 | .333 | 1.000 |
| C Pena | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| C Thomas | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .250 | .250 |
| H Bocachica | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| C Gaudin | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .333 | .333 |
| E German | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .666 | 1.166 |
| R Harden | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| J Jaha | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| M Mulder | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| D Putnam | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| J Blanton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| J Davanon | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| G Myers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M Rose | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| F Santangelo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| G Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| M Sweeney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 600 | 1949 | 495 | 109 | 10 | 58 | 270 | 262 | 207 | 0 | 20 | 39 | .253 | .409 | .325 | .735 |
Visiting Batters
| Name | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | GIDP | BA | SLG | OBP | OPS |
| O Vizquel | 7 | 28 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | .214 | .214 | .241 | .455 |
| D Jeter | 6 | 27 | 10 | 2 | 0 | 1 | 6 | 2 | 2 | 4 | 0 | 0 | .370 | .555 | .413 | .969 |
| J Posada | 7 | 26 | 8 | 3 | 0 | 1 | 6 | 5 | 4 | 5 | 0 | 2 | .307 | .538 | .400 | .938 |
| G Anderson | 6 | 23 | 9 | 3 | 0 | 1 | 4 | 4 | 2 | 5 | 1 | 2 | .391 | .652 | .440 | 1.092 |
| D Eckstein | 6 | 23 | 10 | 2 | 0 | 1 | 5 | 7 | 4 | 2 | 2 | 1 | .434 | .652 | .518 | 1.170 |
| I Suzuki | 6 | 23 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .260 | .304 | .320 | .624 |
| M Ramirez | 6 | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .181 | .181 | .250 | .431 |
| R Durham | 6 | 21 | 5 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 0 | 1 | .238 | .571 | .333 | .904 |
| T Glaus | 5 | 21 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | .142 | .190 | .217 | .407 |
| J Giambi | 5 | 20 | 6 | 1 | 0 | 1 | 5 | 2 | 1 | 7 | 0 | 2 | .300 | .500 | .333 | .833 |
| B Williams | 5 | 19 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | .157 | .157 | .157 | .315 |
| R Winn | 5 | 19 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | .210 | .210 | .285 | .496 |
| D Erstad | 5 | 18 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | .333 | .333 | .428 | .761 |
| J Lugo | 4 | 18 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 |
| J Varitek | 6 | 18 | 7 | 2 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | .388 | .500 | .388 | .888 |
| P Feliz | 5 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .058 | .058 | .058 | .117 |
| R Ibanez | 4 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | .117 | .117 | .117 | .235 |
| B Molina | 6 | 17 | 3 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | .176 | .352 | .222 | .575 |
| T Salmon | 4 | 17 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | .176 | .352 | .263 | .616 |
| M Young | 4 | 17 | 9 | 2 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | .529 | .647 | .578 | 1.226 |
| A Kennedy | 5 | 16 | 8 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | 0 | .500 | .812 | .529 | 1.341 |
| D Ortiz | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | .062 | .062 | .166 | .229 |
| A Soriano | 4 | 16 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | .187 | .375 | .187 | .562 |
| J Damon | 4 | 15 | 7 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | .466 | .600 | .529 | 1.129 |
| N Garciaparra | 4 | 15 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | .400 | .666 | .437 | 1.104 |
| C Crawford | 3 | 14 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | .285 | .357 | .333 | .690 |
| M Sweeney | 5 | 14 | 6 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | .428 | .785 | .500 | 1.285 |
| B Boone | 3 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | .153 | .307 | .153 | .461 |
| V Guerrero | 3 | 13 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .230 | .461 | .230 | .692 |
| A Huff | 3 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .307 | .307 | .307 | .615 |
| O Cabrera | 3 | 12 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | .333 | .666 | .384 | 1.051 |
| W Cordero | 4 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .083 | .166 | .083 | .250 |
| C Figgins | 3 | 12 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .666 | .384 | 1.051 |
| J Guillen | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | .166 |
| G Laird | 3 | 12 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .083 | .083 | .153 | .237 |
| J Lopez | 3 | 12 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .333 | .416 | .333 | .750 |
| T Martinez | 3 | 12 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | .166 | .250 | .285 | .535 |
| M McLemore | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .166 | .166 | .166 | .333 |
| S Spiezio | 3 | 12 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | .250 | .333 | .307 | .641 |
| M Teixeira | 4 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 1 | .166 | .250 | .444 | .694 |
| A Beltre | 3 | 11 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | .181 | .454 | .250 | .704 |
| B Bonds | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | .272 | .272 | .529 | .802 |
| J Molina | 3 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .272 | .272 | .272 | .545 |
| B Mueller | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | .181 | .181 | .250 | .431 |
| A Rodriguez | 3 | 11 | 5 | 1 | 0 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | .454 | .818 | .500 | 1.318 |
| E Alfonzo | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .100 | .100 | .181 | .281 |
| Y Betancourt | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .200 | .200 | .272 | .472 |
| M Byrd | 2 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .400 | .400 | .400 | .800 |
| M Cameron | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | .200 | .300 | .272 | .572 |
| B Davis | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .200 | .300 | .200 | .500 |
| N Johnson | 3 | 10 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | .200 | .300 | .272 | .572 |
| H Matsui | 3 | 10 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | .400 | .500 | .400 | .900 |
| G Matthews | 3 | 10 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .400 | .400 | .500 | .900 |
| K Millar | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | .100 | .100 | .250 | .350 |
| R Sexson | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | .100 | .100 | .250 | .350 |
| E Wilson | 3 | 10 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | .400 | .500 | .400 | .900 |
| H Blalock | 2 | 9 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | .333 | .444 | .333 | .777 |
| F Catalanotto | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .666 |
| J Ellsbury | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
| T Hall | 2 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .888 |
| D Justice | 2 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .555 | .400 | .955 |
| T Lee | 2 | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | .444 | .555 | .444 | 1.000 |
| D Segui | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 |
| R Sierra | 3 | 9 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | .666 | .888 | .666 | 1.555 |
| B Wilkerson | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | .222 | .222 | .363 | .585 |
| R Alomar | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .375 | .250 | .625 |
| E Brown | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | .125 | .500 | .222 | .722 |
| C Crisp | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | .375 | .375 | .375 | .750 |
| M Cuddyer | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
| J Encarnacion | 2 | 8 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | .500 | .875 | .500 | 1.375 |
| B Gil | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| P Konerko | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | .000 | .000 | .000 |
| M Mora | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .375 | .250 | .625 |
| J Morneau | 2 | 8 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | .500 | 1.125 | .500 | 1.625 |
| M Ordonez | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .000 | .000 | .000 | .000 |
| D Relaford | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .125 | .125 | .222 | .347 |
| A Rowand | 2 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .250 | .625 | .250 | .875 |
| G Sheffield | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | .125 | .500 | .300 | .800 |
| S Sosa | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | .125 | .125 | .222 | .347 |
| J Valentin | 2 | 8 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .375 | .750 | .375 | 1.125 |
| T Wigginton | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| K Youkilis | 3 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .375 | .625 | .375 | 1.000 |
| B Broussard | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .285 | .285 | .375 | .660 |
| J Buck | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .142 | .142 | .250 | .392 |
| R Cano | 2 | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .428 | .714 | .428 | 1.142 |
| D Cruz | 2 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .571 | .857 | .571 | 1.428 |
| B Daubach | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .142 | .142 | .250 | .392 |
| C Everett | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .142 | .142 | .250 | .392 |
| J Gathright | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .428 | .571 | .500 | 1.071 |
| J Gonzalez | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .285 | .285 | .571 |
| S Hillenbrand | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .428 | .428 | .428 | .857 |
| D Lewis | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .142 | .142 | .250 | .392 |
| K Lofton | 3 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .428 | .714 | .636 | 1.350 |
| M Lowell | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .142 | .285 | .250 | .535 |
| E Martinez | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .285 | .285 | .375 | .660 |
| J Mauer | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .285 | .428 | .375 | .803 |
| D Pedroia | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .142 | .571 | .250 | .821 |
| N Perez | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .428 | .428 | .428 | .857 |
| M Tucker | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .285 | .571 | .375 | .946 |
| J Tyner | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .142 | .142 | .250 | .392 |
| J Cruz | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .166 | .333 | .166 | .500 |
